Sort results by:
|
|
|
|
Viewing 1-11 of 11 listings
|
|
| Photos | Address | City | Beds | MLSNum | PriceList | Baths | SqFt_Search | ZIP | |
 | 13731 43rd Ave SE | Mill Creek | 4 | 11356 | $364,500 | 2.50 | 2,662 | 98012 |  |
 | 7904 NE 155th St | Kenmore | 4 | 16306 | $315,000 | 2.00 | 1,850 | 98028 |  |
 | 15122 Broadway Ave NE | Duvall | 3 | 20625 | $189,900 | 1.75 | 1,860 | 98019 |  |
 | 19228 4th Dr SE | Bothell | 3 | 18768 | $249,900 | 2.75 | 2,422 | 98012 |  |
 | 255 Castillo Rd | Chimacum | 2 | 20911 | $189,900 | 1.00 | 1,024 | 98325 |  |
 | 9623 S 248th St Unit C8 | Kent | 2 | 21750 | $102,000 | 1.00 | 892 | 98030 |  |
 | 32 234th Pl SE | Bothell | 3 | 29170362 | $249,900 | 1.75 | 2,108 | 98021 |  |
 | 2307 Lowell Rd | Everett | 3 | 29169452 | $169,900 | 2.00 | 1,678 | 98203 |  |
 | 519 101st Ave NE | Lake Stevens | 4 | 31301 | $359,900 | 2.00 | 1,745 | 98258 |  |
 | 13039 6th Pl SW | Burien | 4 | 29139657 | $209,900 | 2.75 | 2,090 | 98146 |  |
 | 40409 State Route 20 | Oak Harbor | 2 | 29165510 | $114,900 | 1.00 | 1,195 | 98277 |  |
|
Viewing 1-11 of 11 listings
|
|
X
|
|
Not already a QuickHomes member?
As a privileged QuickHomes user, you will get up to date property information sent to your email address! You will be able to specify what you are looking for in a home and receive email updates with detailed information on all the homes found for YOU matching YOUR criteria.
Please fill out the information below to begin using QuickHomes!
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|